Australian AI agency listings
One page per implementation agency. Alphabetical, not a ranking. Each page is the record we correct when the firm writes about an office, a price, or a stack.
Who is on this list
These are the firms already compared in the city guides for Sydney, Melbourne, Brisbane, Perth, Adelaide, and Canberra. A city guide answers which firm fits a buyer in that city. This directory is the page for one firm, so an answer engine can cite it, and so the firm can ask for a correction.
Product-only software stays off. A tool with no implementation team is not an agency. Accenture and Deloitte stay in the enterprise note on the city guides. They are a different budget.
The next names come from the National AI Centre AI Directory. A name there does not get a page here until the public site has been read the same way as the city guides. We do not copy that directory.
Cipher Projects publishes this list and is on it, with the same fields. Listings are not paid.
| Agency | Best for | In the guides |
|---|---|---|
| Advancer | Brisbane businesses that want email, approvals, CRM follow-up, reporting, voice, or document workflows built around the stack they already have. | Brisbane |
| Agentic AI Agency | Melbourne small businesses that want a managed AI front desk and follow-up bundle on a predictable monthly fee, rather than a scoped project quote. | Melbourne |
| Agentrix | Australian businesses that want a Perth-based team for a voice agent, a workflow, or a document chatbot, with IP transfer written on the page. | Perth |
| AI Applied | Perth businesses that want back-office workflows on n8n or Make, with a human in the loop, and a conversation with the founder. | Perth |
| Automait | Practical SMB AI workflows when a full n8n estate is not the first job. | Sydney |
| Azoria | Small businesses that want quoting, invoicing, data entry, reminders, reporting, or onboarding paperwork taken off an after-hours list, from a WA team. | Perth |
| Aztec Agents | Small Canberra businesses that want a productised path, including subscription helpers, rather than owning workflow source code. | Canberra |
| Bots & Pieces | Adelaide SMEs that want one n8n job, hosted in their name, with a person approving anything sensitive. | Adelaide |
| C4Site | Perth operators who want a published package for one workflow, or a small set of workflows, rather than an open-ended discovery. | Perth |
| Cipher Projects (publishes this list) | Businesses that want AI agents doing real work across the systems they already use, with access and behaviour they can check. | Publisher |
| Create & Grow Media | Small and mid-sized teams that want lead capture, onboarding, reporting, and daily briefs on an n8n instance connected to HubSpot, Slack, and email. | Brisbane |
| Elite Dev | Australian businesses that want a Brisbane-based team to remove one repetitive job, with a person still approving anything that goes to a customer. | Brisbane |
| IOTAI | SMEs that want Retool and n8n in one engagement, with a fixed-price quote after a free consultation. | Sydney, Melbourne, Brisbane, Perth, Canberra |
| LayerOps | Professional services and ops-heavy SMEs that want AI voice reception, chatbots, and workflow automation, with a direct founder contact and a no lock-in pitch. | Canberra |
| Loudachris | Adelaide businesses that want to meet in the room, then have a chatbot, receptionist, or workflow built on Make or n8n. | Adelaide |
| Lumen Business | Teams with API-heavy operations, secrets management, or a need for managed n8n with high availability, monitoring, and Git-based promotion. | Sydney, Melbourne |
| Mindiam | SMEs that want one fixed-price automation first, then a decision on a retainer or a custom agent. Canberra coverage is the fit when the work is governance-heavy or government-adjacent. | Sydney, Melbourne, Brisbane, Perth, Adelaide, Canberra |
| n8nLogic | Sydney agencies, trades, and ecommerce brands with manual work between accounting, CRM, and fulfilment. | Sydney |
| Osher Digital | Brisbane and South East Queensland businesses that want the audit or the build at a fixed price, in your office or at Eagle Street, before a larger programme. | Brisbane |
| Red Marble AI | Teams ready for a multi-workstream AI programme, not a single n8n workflow sprint. | Melbourne, Sydney |
| RightLink | ACT SMEs that want a working-session discovery call, a written scope before the build, and a monitored four-week period after launch with full documentation. | Canberra |
| Sandlabs | Perth resources, professional services, and B2B teams that want a fixed-price Claude agent or workflow, and that accept a Melbourne contact with WA-hours delivery. | Perth |
| SideKick Studio | Professional services firms, financial advisers, mortgage brokers, accountants, and law firms in Brisbane that want one admin workflow in the tools they already use. | Brisbane |
| Solven | Adelaide businesses that want the phone, the chat, or the follow-up handled, with the option to meet for the strategy call. | Adelaide |
| Source Digital | Perth SMEs that want a fixed price and a named local contact for automation, an agent, or a custom CRM, without an hourly meter. | Perth |
| Spruik Digital | Teams standardising on n8n, including a move off Zapier, Make, or Power Automate, when a national n8n practice is acceptable. | Sydney, Melbourne, Brisbane, Perth, Adelaide, Canberra |
| Suvora | Adelaide small businesses that want either a hosted workflow or a one-off build moved into their own environment. | Adelaide |
| SynergAI | Melbourne service businesses, and Australian firms in trades, accounting, mortgage broking, property, and engineering consultancies, that want one recurring workflow agreed in writing before anyone builds it. | Melbourne |
| Third Vision | Perth firms that want someone in the room, and a longer seat that covers strategy and the build, rather than a two-week package. | Perth |
| Unburden Digital | Local service providers, hospitality, trades, and small consultancies in the ACT that want practical admin reduction and tool integration. | Canberra |
| Vertical AI | A business that wants the phone answered, booked, and transferred, on a published monthly plan. Buyers who need Xero, n8n, and CRM orchestration should use a workflow firm. | Perth, Canberra |
| Workvolve | Teams that want a Brisbane-based builder, a fixed price quoted up front, and remote delivery. | Brisbane |
Secure agent infrastructure.Real business outcomes.
Cipher builds secure AI agent infrastructure for real business outcomes. The data, the permissions, and a path from a pilot to a system a business can run.
Ready to put AI to work?
Whether you’re connecting existing systems, building intelligent applications or securing AI agents, Cipher can help you move from experimentation to production.